Rank | Company Name |
Has Twitter Account |
Used in last 24 hours |
# Following |
# Followers |
Has official Facebook page |
|
1 | TOYOTA Motor Corporation | ||||||
2 | Mitsubishi Corporation | ||||||
3 | ITOCHU Corporation | ||||||
4 | NTT Corporation |
X |
X |
10,477 |
13,146 |
||
5 | MITSUI&CO.,LTD. | ||||||
6 | Hitachi, LTD. | ||||||
7 | Honda Motor Co., Ltd. | ||||||
8 | Marubeni Corporation | ||||||
9 | Sumitomo Corporation | ||||||
10 | Nissan Motor Co., Ltd. |
X |
X |
12,472 |
14,310 |
x |
|
11 | Panasonic Corporation |
X |
X |
1,207 |
3,126 |
||
12 | Sony Corporation |
X |
X |
2,771 |
2,559 |
||
13 | TOSHIBA Corporation | ||||||
14 | Japan Tabacco inc. | ||||||
15 | Seven &i Holdings Co., Ltd. |
X |
946 |
927 |
|||
16 | Toyota Tsusho Corporation |
X |
2 |
150 |
|||
17 | AEON Co., Ltd. |
X |
X |
64 |
570 |
||
18 | Tokyo Electric Power Company | ||||||
19 | Fujitsu., Ltd. |
X |
5 |
2,704 |
|||
20 | NTT DOCOMO, INC. |
X |
0 |
13,483 |
|||
21 | Sojitz Corporation | ||||||
22 | NEC Corporation |
X |
X |
1 |
557 |
||
23 | NIPPON STEEL CORPORATRION | ||||||
24 | KDDI CORPORATION |
X |
239 |
8788 |
|||
25 | Mitsubishi Electric Corporation | ||||||
26 | Canon Inc. | ||||||
27 | Idemitsu Kosan Co., Ltd. | ||||||
28 | DENSO CORPORATION | ||||||
29 | Mitsubishi Heavy Industries, Ltd. | ||||||
30 | JFE Holdings, Inc. | ||||||
31 | SOFTBANK MOBILE Corp. |
X |
14 |
52,444 |
|||
32 | SHARP CORPORATION |
X |
0 |
1,440 |
|||
33 | COSMO OIL Co., Ltd. | ||||||
34 | THE KANSAI ELECTRIC POWER CO. INC | ||||||
35 | Bridgestone Corporation | ||||||
36 | East Japana Railway Company | ||||||
37 | MEDIPAL HOLDINGS CORPORATION | ||||||
38 | Mitsubishi Chemical Holdings Corporation | ||||||
39 | SUZUKI MOTOR CORPORATION |
X |
4,723 |
4,335 |
|||
40 | Kirin Holdings Company, Ltd. |
X |
X |
2 |
2,423 |
||
41 | CHUBU Electric Power Co., Inc. | ||||||
42 | Fujifilm Corporation | ||||||
43 | Mazda Motor Corporation | ||||||
44 | TonenGeneral Sekiyu K.K. | ||||||
45 | Alfresa Corporation | ||||||
46 | AISIN SEIKI Co., Ltd. | ||||||
47 | Showa Shell Sekiyu K.K. | ||||||
48 | Ricoh Company, Ltd. | ||||||
49 | YAMADA DENKI Co., Ltd. |
X |
28 |
15,567 |
|||
50 | Sumitomo Electric Industries, Ltd. | ||||||
51 | JFE SHOJI HOLDINGS, INC. | ||||||
52 | SUZUKEN CO,. LTD. | ||||||
53 | NYK Line. | ||||||
54 | DENTSU INC. | ||||||
55 | KOBE STEEL., LTD. | ||||||
56 | Tohoku Electric Power Co., Inc. | ||||||
57 | SANYO Electric Co., Ltd. |
X |
X |
6 |
555 |
||
58 | KAJIMA CORPORATION | ||||||
59 | Sumitomo Chemical Co., Ltd. | ||||||
60 | DAIWA HOUSE INDUSTRY CO., LTD. | ||||||
61 | SHIMIZU CORPORATION | ||||||
62 | Dai Nippon Printing Co., Ltd. | ||||||
63 | Daihatsu Motor Co., Ltd. | ||||||
64 | NIPPON EXPRESS | ||||||
65 | TOPPAN PRINTING CO., LTD. | ||||||
66 | TOYOTA AUTO BODY Co., Ltd. | ||||||
67 | Central Japan Railway Company | ||||||
68 | ASAHI BREWERIES., LTD. | ||||||
69 | Takeda Pharmaceutical Company Limited | ||||||
70 | Panasonic Electric Works Co., Ltd. | ||||||
71 | Mitsubishi Motors Corporation | ||||||
72 | KYUSHU ELECTRIC POWER CO., INC. | ||||||
73 | TAISEI CORPORATION | ||||||
74 | Nintendo Co., Ltd. | ||||||
75 | Asahi Kasei Corporation | ||||||
76 | Komatsu Ltd. | ||||||
77 | FUJI HEAVY INDTSTRIES Ltd. | ||||||
78 | TOKYO GAS Co., Ltd. | ||||||
79 | Mitsui Fudosan Co., Ltd. | ||||||
80 | RYOSHOKU LIMITED | ||||||
81 | TOYOTA INDUSTRIES CORPORATION | ||||||
82 | TORAY INDUSTRIES, INC. |
X |
43 |
47 |
|||
83 | SEKISUI HOUSE, LTD. | ||||||
84 | Mitsui O.S.K. Lines | ||||||
85 | OBAYASHI CORPORATION | ||||||
86 | ISETAN MITSUKOSHI HOLDINGS | ||||||
87 | Sumitomo Metal Industries, Ltd. | ||||||
88 | HIH Corporation | ||||||
89 | TOKYU CORPORATION | ||||||
90 | All Nippon Airways Co., Ltd. |
X |
0 |
4,989 |
x |
||
91 | Mitsui Chemicals, Inc. | ||||||
92 | YAMATO HOLDINGS CO., LTD. | ||||||
93 | West Japan Railway Company | ||||||
94 | Kao Corporation |
X |
|||||
95 | Kawasaki Heavy Industries, Ltd. | ||||||
96 | AJINOMOTO CO., INC. |
X |
X |
23,056 |
29,370 |
||
97 | Yamaha Motor Co., Ltd. | ||||||
98 | ASAHI GLASS CO., LTD. | ||||||
99 | Oji paper Co., Ltd. | ||||||
100 | NTT DATA CORPORATION |
X |
1,615 |
1,174 |
|||
Note: When this data was collected there were only 2 brands on Facebook. Since most of these entities are large corporations, we have checked if their major brands are on FB by using FB search box (e.g. Kao Corporation: Search for Resesh, Kanebo, Biore etc.) and we mostly ended up with zero hits as seen above. As the matter of fact, ANA, one of the two corporations which had FB pages, did not have a promotional page: it was a recruiting page for new graduates.
We were not surprised with this finding because when foreigners, internet marketers, and atypical Japanese consumers with foreign contacts are excluded, only a small fraction of the Japanese online community actively uses FB. Most importantly 25-44 housewives (w. children), who are considered to be prime shoppers all around the world are almost non existant on FB.
Two sources where you can see some OTHER active Japanese brands are
http://agilemedia.jp/sms/ranking.html
http://blog.japantimes.co.jp/japan-pulse/is-facebook-check-in-coupon-a-good-deal-in-japan/