This list of approximate advertising and marketing costs in Japan divided by digital media, outdoor advertising costs, newspaper advertising, TV advertising, direct mail advertising and Paid PR costs , were put together by Adam Acar, PhD and his students. Most recent update: September, 2022.
| MEDIUM | CONTENT | PLAN | COST |
|
LINE
|
official account
|
free plan (1000 messages/month) | ¥0 |
| light plan (15000 messages/month) | ¥5000 | ||
| standard plan (45000/month) | ¥15000 | ||
|
stamp
|
Sponsored stamp (8 types /4 weeks) | ¥3500000 | |
| Direct stamp (8tyeps/12 weeks) | ¥1000000 | ||
| Sponsored direct stamp(8types/ 4 weeks) | ¥2000000~2500000 | ||
| Mission stamp (8types / 4-12 weeks) | ¥1000000~4000000 | ||
| CPD stamp (8types/ 2 weeks) | ¥600000~ | ||
|
talk list/LINE news/ TimeLINE
|
CPC (¥24~200/click) |
¥300,000/month
|
|
| CPM (¥400~650/1000imp) | |||
|
instagram
|
stories | Cost Per 1000 (¥0.5~¥1.5 per person) |
about ¥30000/ month (¥100~/day)
|
| feed | Cost Per Click (¥30~¥120 per click) | ||
| Discover tab | Cost Per Install (¥100~¥150 per install) | ||
| Reels | Cost per view (¥4~¥7 per view) | ||
|
Twitter
|
Promoted tweet
|
Cost per action included favorite, retweet, replies, and clicks. (about ¥180)
|
¥10000~300000/month
|
| Promoted accounts | Cost per followers (¥270~540) | ||
| Promoted trend | ¥27000000/day | ||
|
Tiktok
|
Startup screen ads | ¥770/1000 impression | ¥5000000 |
|
infeed ads
|
Brand Premium | ¥420000~/day | |
| OneDayMax | ¥3000000~/day | ||
| Top View | ¥6,250,000/day | ||
|
hashtag challange (2 month)
|
Standard #Challange | ¥15000000 | |
| # Challange plus | ¥17000000 | ||
| Battle # Challange | ¥20000000 | ||
| Basic #Challange | ¥10,000,000 | ||
|
Brand takeover ads
|
cost per click | ¥30~100 | |
| cost per impression | ¥100~1000 | ||
| cost per view | ¥5~60 | ||
|
youtube
|
in-stream ads | cost per view (¥3~20) |
¥100000~200000/month
|
| discovery ads | cost per click(¥3~20) | ||
| Bumper ads | cost per 1000 view (¥500) | ||
| Masthead ads | ¥40000000~54000000 | ||
|
Amazon
|
sponsor product | cost per click (¥5~10 per click) | ¥30,000/month |
| sponsor brand | cost per click (¥5~10 per click) | ¥30,000/month | |
| sponsor display | cost per click (¥5~10 per click) | ¥30,000/month | |
| DSP/ DSP video | cost per mile (¥1,500~2,000 per display) | ¥3,000,000~/month | |
|
Standard landing page
|
¥5,000,000~ | ||
|
Premium cross-screen package
|
¥3,000,000~/month | ||
|
Video ads premium package
|
¥3,000,000~/month | ||
|
Rakuten
|
Market ads | cost per click | ¥40,000~1,200,000 |
| Large budget quota | cost per click | ¥2,000,000 | |
|
Super eye-catcher quota
|
Free | ||
| Rakuten distribution | cost per click | ¥5,000~ | |
| Shop distribution | cost per click | ¥30,000~ | |
| RPP ads | cost per click(¥25~1,000 per click) | ¥5,000~ | |
| coupon advanced ads | cost per click(¥40~60 per click) | ¥5,000~ | |
| CPA ads | 20% of sales via advertising | No advertising costs unless a conversion occurs | |
| TDA | cost per display(¥0.8~1.8) | ¥100,000~ | |
|
Yamanote line
|
Hanging poster single/wide | 2 weeks, 3,400 sheets | ¥6,400,000/¥12,800,000 |
| Side sticker | 1 month, 2,850 sheets | ¥3,500,000 | |
| Ads on train strap | 4 weeks | ¥1,400,000 | |
| Train body ads | 4 weeks, 11 cars | ¥20,000,000 | |
|
JR metro area all
|
Hanging poster single/wide | 2 weeks,11,320 sheets | ¥16,000,000/¥24,000,000 |
| Above window poster + channel single/wide | 2 weeks,9,470 sheets | ¥5,100,000/¥10,200,000 | |
| Side sticker | 1 month, 9,200 sheets | ¥6,500,000 | |
| Door glass sticker | 1 month, 10,600 sheets | ¥9,000,000 | |
| Twin stcker | 1 month, 21,200 sheets | ¥8,650,000 | |
|
JR Kansai
|
Hanging poster single/wide
|
Rapid trains, 7days, 2,400 sheets, all cars | ¥1,370,000/¥2,740,000 |
| Regular trains, 7days, 1,400 sheets, all cars | ¥1,5870,000/¥3,174,000 | ||
|
Door side poster
|
Rapid trains, 1 month, 1,500 sheets, 21 sets | ¥1,519,000 | |
| Regular trains, 1 month, 1,400 sheets, all cars | ¥1,999,000 | ||
|
Above window poster
|
Rapid trains, 1 month, 2,350 sheets, all cars | ¥2,572,000 | |
| Regular trains, 1 month, 1,350 sheets, all cars | ¥1,370,000 | ||
| Train body ads regular/large | Loop line 323, 1 month, 8 cars | ¥1,800,000/¥4,500,000 | |
|
newspaper (morning edition, monochrome, one time)
|
Asahi newspaper (nationwide edition)
|
1 page (382×514 mm) | ¥39,855,000 |
| 5 columns (382×170) | ¥15,355,000 | ||
| half of 5 columns (190×170) | ¥8,626,500 | ||
| half of 2 columns (190×66) | ¥3,305,000 | ||
|
Mainichi newspaper
|
1 page (380×511 mm) | ¥25,920,000 | |
| 5 columns (380×168) | ¥9,595,000 | ||
| half of 5 columns (188×168) | ¥5,117,500 | ||
| half of 2 columns (188×66) | ¥2,047,000 | ||
|
Kyoto newspaper
|
1 page (Friday and Saturday) | ¥3600000 | |
| 5 columns (Friday and Saturday) | ¥1200000 | ||
| half of 5 columns (Friday and Saturday) | ¥600,000 | ||
| half of 2 columns (Friday and Saturday) | ¥240000 | ||
|
Blogger Network
|
Blog Koukoku.com
|
Service Introduction | ¥150,000~/10blogs |
| Product Trial | ¥200,000~/10 blogs | ||
| Visiting a Location | ¥250,000~/10 blogs | ||
|
ブロガーが書く宣伝広告
|
Blog PR (3 articles per month) | ¥20000×12 time~ | |
| Blog PR plus (5 articles per month) | ¥35000×12 time~ | ||
| independent plan (3 articles) | ¥30000 | ||
|
Ellectronic billbords
|
Shibuya (Q’s EYE Vision) | Motion, 1week, 15s×4/h | ¥1,000,000 |
| Shibuya (Yunika Vision) | Motion, 1week,15s×2/h (36/day) | ¥500,000 | |
| Shinjyuku (Cross Vison) | Motion, 1week, 15s×4/h | ¥500,000 | |
| Osaka (Umeda Metro Vision) | Motion, 1week,15s×20/h | ¥600,000 | |
|
Direct Mailing
|
DM Shipping Agency Center (enclosing and shipping)
|
more than 500 copies/ under 500g | ¥102 |
| more than 500 copies/ under 1000g | ¥106 | ||
| more than 2000 copies/ under 500g | ¥90 | ||
| more than 2000 copies/ under 1000g | ¥94 | ||
| more than 10000 copies/ under 500g | ¥80.5 | ||
| more than 10000 copies/ under 1000g | ¥84.5 | ||
|
Urizo (enclosing and shipping)
|
A4 /2000 copies /basic plan | ¥125.3 | |
| A4 /10000 copies /basic plan | ¥108.8 | ||
| postcard /2000 copies /basic plan | ¥79.8 | ||
| postcard /10000 copies /basic plan | ¥69.5 | ||
| standard-sized envelope /2000 copies /basic plan | ¥121.6 | ||
| standard-sized envelope /10000 copies /basic plan | ¥111.40 | ||
| nonstandard-sized envelope /2000 copies | ¥123.80 | ||
| nonstandard-sized envelope /10000 copies / | ¥114.70 | ||
|
TV stations
|
Fuji TV | 15 seconds, 1time, D/S/P zone | ¥260,000/¥520,000/¥1,560,000 |
| TBS TV |
15 seconds, 1time, C/B/SpecialB/A zone
|
¥310,000/¥420,000/¥740,000/¥1,050,000
|
|
| Asahi TV | |||
| Yomiuri TV | |||
|
Shopping Channel (Production costs not included ¥ 1,000,000~3,000,000)
|
CS station | 2 minuites | ¥80,000~400,000 |
| Nippon television | 2 minuites | ¥6,000,000~8,000,000 | |
| TBS television | 2 minuites | ¥6,000,000~8,000,000 | |
| Fuji television | 2 minuites | ¥6,000,000~8,000,000 | |
| Asahi television | 2 minuites | ¥6,000,000~8,000,000 | |
| Television Tokyo | 2 minuites | ¥2,000,000~4,000,000 | |
| Feed/right-side/stories ads | CPC(¥100~200/per click)/CPM(¥100〜500/per click) | ¥100,000〜300,000/month | |
|
Skincare Directories
|
zozotown | 20%-40% of the product selling price (e.g. For cosmetics with a selling price of ¥1,000, 30% of that, or ¥300, is a listing fee.) | ¥30,000/100 units |
|
@cosme
|
product listing | Free | |
| Ranking data usage service | ¥900,000 | ||
| Review data usage service | ¥900,000 | ||
| Best Cosmetics Award winning logo usage fee | ¥300,000 | ||
| Newcomer Award winning logo usage fee | ¥180,000 | ||
|
email marketing
|
direct data
|
more than 3000 | ¥15 per one address |
| more than 100000 | ¥10 per one address | ||
| more than 50000 | ¥6 per one address | ||
|
法人名簿エンジン
|
List of rakuten exhibitor corporations |
¥25,000
|
|
| List of Yahoo! shopping corporations | |||
| List of SUUMO corporations | ¥34,000 | ||
| List of restaurants listed on Gurunavi | ¥80,000 | ||
| List of restaurants listed on Taberogu | ¥115,000 | ||
| List of shops listed on Hotpaper | ¥69,000 | ||
| all email list | ¥238,000 | ||
|
Yahoo! Japan
|
Search listing ads | cost per click | ¥50〜100 |
| Display ads (operational type) | cost per click | ¥50〜100 | |
| Display ads (reserved type) | VIMPS/Time zone jack/Frame purchase type | ¥200,000〜tens of million | |
|
Google Japan
|
Search listing/shopping ads, app campaign | cost per click (¥50〜100/per click) | ¥200,000〜/month |
| Display ads(GDN) | CPC(¥50〜100/per click), CPM(¥10〜500/1,000imp), Conversion charge(CPA of the ads in operation ×1.5) | ¥30,000~50,000/month | |
| Video ads(on YouTube) | CPC(¥50〜100/per click), CPM(¥10〜500/1,000imp) | ¥200,000〜/month | |
| Livedoor blog japan | Affiliate advertising (Via ASP) | Success fees (to media owners) : a percentage of the product sales price or a flat fee per sale, Commission (to ASP) : around 30% of the commission paid to the media owner | e.g.) Monthly cost: ¥50,000 Success fees: ¥1,000 x 10 = ¥10,000 Commission: ¥10,000 x 30% = ¥3,000 Total: ¥63,000 |
|
TikTok
|
Startup screen advertisement | ¥770/ per 1,000 displays | ¥6,250,000 |
| Challenge ads (Use of hashtag) | Displayed on banner and recommendations for 6 days; 1st on banner for 1 day | ¥15,000,000 | |
|
In-feed advertising
|
1day, fourth in the recommendation section | ¥3,000,000 | |
| 1day, 80th in the recommendation section | ¥420,000 | ||
| Operated advertising | CPC/CPM/Cost per play | ¥3~100/¥100~1,000/¥5~60 | |
|
PR times
|
Press release
|
A single PR Release (Network all national Newspapers) | ¥30000 |
| 1 year, up to 30PRs/month | ¥70000~/month | ||
| 1month, up to 30PRs/month | ¥80000 | ||
| Half year, up to 30PRs/month | ¥75000/month |